Share Information
This information was last updated on 12 March 2026.
The total number of shares issued is 6,332,529,550 Ordinary shares of 0.1 pence each. 91.16% of the shares are not in public hands, as at 12 March 2026.
Significant Shareholders
The following were the significant shareholders as notified to the Company at 12 March 2026.
| Shareholder name | Amount | % Holding |
| ZQ Capital* | 3,831,041,533 | 60.50 |
| Southern Fox Investments | 1,741,648,265 | 27.50 |
| Hayfin Healthcare Opportunities LuxCo S.a.r.l | 191,089,500 | 3.02 |
*shares held by members of the ZQ Capital Group being SkyGem International Holdings Ltd, SkyGem Acquisition Ltd and ZQ Capital Ltd
Director Shareholdings
| Director name | Amount | % Holding |
| Manuel Llobet* | 5,001,200 | 0.08 |
| Peter Jensen | 2,100,000 | 0.03 |
| Anthony Parker | 1,925,000 | 0.03 |
| Zheqing (Simon) Shen | 90,000 | 0.00 |
| Tunde Otulana | 50,000 | 0.00 |
| Shaun Furlong* | 1,507 | 0.00 |
*Executive Director